Build Natural &
Discover Heltier Lifestyle
STEICO enginered by Nature
STEICO flex 036
flexible thermal insulation from wood
Environmentally friendly insulation system made from natural wood fibres
- Excellent insulation properties in winter
- Excellent heat protection in summer
- Vapor permeable for a healthy internal environment
- Manufactured with fresh softwood – sustainable climate protection through CO2 storage
- Friction fits to adjoining components
- supports an environmentally friendly living einvironment
- Ecological and environmentally-friendly, fully recycleable
STEICOprotect 037
Thickness [mm] | Length [mm] | Width [mm] | Edge profile | Number/pallet [pcs.] | Area/pal. Gross [m2] |
---|---|---|---|---|---|
30 | 1220 | 375 | Square edge | 10 Pak. à 16 St. | 112,240 |
40 | 1220 | 375 | Square edge | 12 Pak. à 10 St. | 84,180 |
50 | 1220 | 375 | Square edge | 10 Pak. à 9 St. | 63,135 |
60 | 1220 | 375 | Square edge | 10 Pak. à 8 St. | 56,120 |
80 | 1220 | 375 | Square edge | 10 Pak. à 6 St. | 42,090 |
100 | 1220 | 375 | Square edge | 12 Pak. à 4 St. | 33,672 |
120 | 1220 | 375 | Square edge | 10 Pak. à 4 St. | 28,060 |
140 | 1220 | 375 | Square edge | 8 Pak. à 4 St. | 22,448 |
160 | 1220 | 375 | Square edge | 10 Pak. à 3 St. | 21,045 |
Thickness [mm] | Length [mm] | Width [mm] | Edge profile | Number/pallet [pcs.] | Area/pal. Gross [m2] |
---|---|---|---|---|---|
30 | 1220 | 575 | Square edge | 10 Pak. à 16 St. | 112,240 |
40 | 1220 | 575 | Square edge | 12 Pak. à 10 St. | 84,180 |
50 | 1220 | 575 | Square edge | 10 Pak. à 9 St. | 63,135 |
60 | 1220 | 575 | Square edge | 10 Pak. à 8 St. | 56,120 |
80 | 1220 | 575 | Square edge | 10 Pak. à 6 St. | 42,090 |
100 | 1220 | 575 | Square edge | 12 Pak. à 4 St. | 33,672 |
120 | 1220 | 575 | Square edge | 10 Pak. à 4 St. | 28,060 |
140 | 1220 | 575 | Square edge | 8 Pak. à 4 St. | 22,448 |
160 | 1220 | 575 | Square edge | 10 Pak. à 3 St. | 21,045 |
180 | 1220 | 575 | Square edge | 8 Pak. à 3 St. | 16,836 |
200 | 1220 | 575 | Square edge | 12 Pak. à 2 St. | 16,836 |
STEICOprotect 037
Characteristics
Produced and supervised according to | DIN EN 13171 |
Board designation | WF – EN 13171 – T3 – TR1 – AFr5 – MU 2 |
Fire class according to EN 13501-1 | E |
Declared thermal conductivity [W/(m*K)] | 0,036 |
Declared thermal resistance [(m²*K)/W] | 0,80(30) / 1,10(40) / 1,35(50) / 1,65(60) / 2,20(80) / 2,75(100) / 3,30(120) / 3,85(140) / 4,40(160) / 5,00(180) / 5,55(200) / 6,10(220) / 6,65(240) |
Density [kg/m³] | Approx. 60 |
Water vapour diffusion resistance factor µ | 2 |
Specific heat capacity [J/(kg*K)] | 2.100 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥5 |
Ingredients | Wood fibres, polyolefin fibres, ammonium sulfate |
Thermal conductivity 036 – Best protection against cold among natural insulating materials
With a thermal conductivity of λ 0.036 , STEICO flex 036 has the lowest thermal conductivity of all common natural insulating materials. In other words: it insulates best. It can be used to significantly reduce the heating energy requirement of a building – and with it the heating-related CO 2 emissions. The thicker the insulation layer, the more CO 2 emissions – year after year. This adds up to a significant amount of CO 2 over time
Excellent heat protection
Thanks to its high heat storage capacity, STEICOflex can buffer summer heat over a period of several hours. The majority of external heat fails to penetrate the building fabric and overheating of the living space is both delayed and reduced. During the evening and night time, when it is cooler, the stored heat can then escape outwards again. Wood fibre insulation materials ensure a better heat protection than synthetic insulation materials.
Sound protection
STEICOflex makes an important contribution to noise protection. The high bulk density (volume weight) in combination with the unique fibre structure allow for high-performance sound insulation constructions.
Protection against moisture
The combination of rain protection and openness to diffusion ensures maximum protection against moisture.
Excellent heat protection
Thanks to their particularly high heat capacity, STEICO protect 037 insulation boards delay and minimize heat transfer in summer. The result: cooler rooms even in the summer heat
Excellent insulation properties in winter
The so-called lambda value (λ) is important for protection against the cold. The lower the value, the better the insulation performance. With a nominal value of λD 0.037, STEICO protect 037 has the lowest thermal conductivity that can currently be achieved with facade insulation made from renewable raw materials.
A lower lambda value allows thinner insulation layers and enables greater energy savings.
Proven fire protection
In the event of a fire, STEICOprotect 037 insulation boards produce little smoke. The insulation boards do not melt and do not drip burning from the facade.
Very good sound insulation
Where insulation systems made of rigid foam can even degrade sound insulation, STEICO protect 037 insulation boards make a valuable contribution to a quiet living atmosphere – thanks to their special fiber structure.
Tutorial – Roof renovation with STEICOflex