Build Natural &
Discover Healthier Lifestyle
STEICO enginered by Nature
STEICO internal
Previous
Next
Overview
- Environmentally friendly internal insulation made from natural softwood
- Ideal for renovation of masonry and traditional timber constructions
- Excellent control of condensation – advanced performance using intelligent building physics
- Can be utilised without an additional vapour barrier
- Water vapour open for a healthy internal climate
- Ecological and recyclable with no impact on the environment.
Packaging
STEICOinternal
Edge profile | Thickness [mm] | Size [mm] | Weight [kg/m²] | Pieces/ pallet | m²/pallet | Weight/pallet [kg] |
square edged | 20 | 1,350 * 600 | 3,20 | 116 | 94,0 | approx. 300 |
tongue and groove | 40 | 1,200 * 380 | 6,40 | 84 | 36,5 | approx. 260 |
tongue and groove | 60 | 1,200 * 380 | 9,60 | 54 | 23,4 | approx. 250 |
square edged | 40 | 1,200 * 380 | 6,40 | 84 | 38,3 | approx. 260 |
square edged | 60 | 1,200 * 380 | 9,60 | 57 | 26,0 | approx. 250 |
square edged | 80 | 1,200 * 380 | 12,80 | 42 | 19,2 | approx. 270 |
Characteristics
STEICOinternal
Board designation | WF – EN 13171 – T4 – CS(10 \ Y)40 – TR2,5 – AF 100 |
Edge profile | tongue and groove / square edged |
Fire class according to EN 13501-1 | E |
Declared thermal conductivity λD [W/(m*K)] | 0,038 |
Declared thermal resistance RD [(m²*K)/W] | 1,0 / 1,5 / 2,0 |
Density [kg/m³] | approx. 160 |
Water vapour diffusion resistance factor μ | 5 |
sd value [m] | 0,2 / 0,3 |
Specific heat capacity c [J/(kg*K)] | 2100 |
Minimum compression strength [kPa] | 40 |
Declared level of Airflow resistance [(kPa*s)/m²] | ≥ 100 |
Raw material | wood fibre, bond between layers |
Download
STEICOinternal – applications
STEICOinternal – installation
VIDEO
STEICO internal – fire retardant
STEICO internal – vapor permeability