Build Natural &
Discover Healthier Lifestyle
STEICO enginered by Nature
STEICO protect dry
Previous
Next
Overview
- Suitable for use with direct render systems
- Ideal for timber frame constructions, solid wood walls and renovation of walls
- Robust and economic on-site handling
- Manufactured in dry process. Lightweight homogenous boards
- Excellent thermal characteristics in summer and winter
- Hydrophobic and water vapour open system for robust constructions
Packaging
Tongue and groove profile on all 4 sides
STEICOprotect dry
Size [mm] | Thickness [mm] | Type | Pcs/Palett | kg/m² | m²/Palett | kg /Palett [kg] |
1,325*600 | 40 | H | 56 | 7,20 | 44,5 | approx. 360 |
1,325*600 | 60 | H | 38 | 10,8 | 30,2 | approx. 350 |
1,325 * 600 | 60 | M | 38 | 8,40 | 30,2 | approx. 281 |
1,325 * 600 | 80 | M | 28 | 11,20 | 22,3 | approx. 270 |
1,325 * 600 | 100 | M | 22 | 14,00 | 17,5 | approx. 261 |
1,325 * 600 | 120 | M | 18 | 16,80 | 14,3 | approx. 260 |
1,325 * 600 | 140 | M | 16 | 19,60 | 12,7 | approx. 269 |
1,325 * 600 | 160 | M | 14 | 22,40 | 11,1 | approx. 269 |
1,325 * 600 | 180 | M | 12 | 25,20 | 9,54 | approx. 260 |
1,325 * 600 | 200 | M | 12 | 28,00 | 9,54 | approx. 278 |
Straight edges
STEICOprotect dry
Size [mm] | Thickness [mm] | Type | Pcs/Palett | kg/m² | m²/Palett | kg/Palett |
2,800 * 1.250 | 40 | H | 28 | 7,20 | 98,0 | approx. 568 |
2,800 * 1.250 | 60 | H | 19 | 10,80 | 66,5 | approx. 620 |
2,800 * 1.250 | 60 | M | 19 | 8,40 | 66,5 | approx. 568 |
2,800 * 1.250 | 80 | M | 14 | 11,20 | 49,0 | approx. 593 |
2,800 * 1.250 | 100 | M | 11 | 14,00 | 38,5 | approx. 575 |
2,800 * 1.250 | 120 | M | 9 | 16,80 | 31,5 | approx. 417 |
2,800 * 1.250 | 140 | M | 8 | 19,60 | 28,0 | approx. 430 |
2,800 * 1.250 | 160 | M | 7 | 22,40 | 24,5 | approx. 430 |
Characteristics
STEICOprotect dry
Type H | Type M | |
Board designation | WF-EN13171-T5-DS(70,90)3-CS(10\Y)200-TR30-BS500-WS1,0-MU3 | WF-EN13171-T5-DS(70,90)3-CS(10\Y)100-TR20-BS500-WS1,0-MU3 |
Fire class according to EN 13501-1 | E | E |
Declared thermal conductivity λD [W/(m*K)] | 0,043 | 0,040 |
Board Density [kg/m³] | ca. 180 | ca. 140 |
Water vapour diffusion resistance factor μ | 3 | 3 |
Specific heat capacity [J/(kg*K)] | 2100 | 2100 |
Compression strength [kPa] | 200 | 100 |
Tensile strength perpendicular to face [kPa] | 30 | 20 |
Dimensional stability 48 h, 70 °C, 90 % relative air moisture | Länge Δεl ≤ 3%, Breite Δεb ≤ 3%, Dicke Δεd ≤ 3% | Länge Δεl ≤ 3%, Breite Δεb ≤ 3%, Dicke Δεd ≤ 3% |
Waste code (EAK) | 030105 / 170201 | 030105 / 170201 |
Download
STEICOprotect dry – applications
Production of STEICO wood fibre insulation boards –
dry manufacturing process