Build Natural &
Discover Healthier Lifestyle
STEICO therm dry
- Multifunctional rigid woodfibre insulation board
- Available in tongue & groove profiles, stepped profiles and square edged
- Manufactured in dry process
- Exceptionally light and robust
- Excellent insulation properties in winter and summer
- Water vapour open
- Helps to regulate the indoor climate
STEICOtherm dry
Edge profile[mm] | Thickness [mm] | Size [mm] | Weight [kg/m²] | Pieces/ | m²/ | Weight/ |
square edge | 40 | 1.350 * 600 | 4,40 | 56 | 45,4 | approx. 215 |
square edge | 60 | 1.350 * 600 | 6,60 | 38 | 30,8 | approx. 218 |
square edge | 80 | 1.350 * 600 | 8,80 | 28 | 22,7 | approx. 215 |
square edge | 100 | 1.350 * 600 | 11,00 | 22 | 17,8 | approx. 211 |
square edge | 120 | 1.350 * 600 | 13,20 | 18 | 14,6 | approx. 207 |
square edge | 140 | 1.350 * 600 | 4,40 | 16 | 13,0 | approx. 215 |
square edge | 160 | 1.350 * 600 | 6,60 | 14 | 11,3 | approx. 218 |
square edge | 180 | 1.350 * 600 | 8,80 | 12 | 9,7 | approx. 215 |
square edge | 200 | 1.350 * 600 | 11,00 | 12 | 9,7 | approx. 215 |
square edge | 220 | 1.350 * 600 | 13,20 | 10 | 8,1 | approx. 215 |
square edge | 240 | 1.350 * 600 | 13,20 | 10 | 8,1 | approx. 215 |
square edge | 260 | 1.350 * 600 | 13,20 | 8 | 6,4 | approx. 215 |
square edge | 280 | 1.350 * 600 | 13,20 | 8 | 6,4 | approx. 215 |
square edge | 300 | 1.350 * 600 | 13,20 | 8 | 6,4 | approx. 215 |
stepped profile | 140 | 1.350 * 600 | 15,40 | 16 | 12,7 | approx. 215 |
stepped profile | 160 | 1.350 * 600 | 17,60 | 14 | 10,9 | approx. 215 |
stepped profile | 180 | 1.350 * 600 | 19,80 | 12 | 9,4 | approx. 207 |
stepped profile | 200 | 1.350 * 600 | 22,00 | 12 | 9,4 | approx. 229 |
stepped profile | 220 | 1.350 * 600 | 24,20 | 10 | 7,8 | approx. 211 |
stepped profile | 240 | 1.350 * 600 | 26,40 | 10 | 7,8 | approx. 229 |
tongue and groove | 60 | 1.880 * 600 | 6,60 | 38 | 38,4 | approx. 283 |
tongue and groove | 80 | 1.880 * 600 | 8,80 | 28 | 31,6 | approx. 293 |
tongue and groove | 100 | 1.880 * 600 | 11,00 | 22 | 23,5 | approx. 288 |
tongue and groove | 120 | 1.880 * 600 | 13,20 | 18 | 19,2 | approx. 283 |
tongue and groove | 140 | 1.880 * 600 | 15,40 | 16 | 17,1 | approx. 293 |
tongue and groove | 160 | 1.880 * 600 | 17,60 | 14 | 15,0 | approx. 293 |
STEICOtherm dry
Produced and supervised according to | EN 13171 |
Board designation | WF–EN13171–T5–CS(10\Y)50–TR10– WS1,0 – MU3 |
Edge profile | tongue & groove profiles stepped profiles square edged |
Density [kg/m³] | approx. 110 |
Declared thermal conductivity λD [W/(m*K)] | 0,037 |
Declared thermal resistance RD [(m²*K)/W] | 1,05(40) / 1,60(60) / 2,15(80) / 2,15(80) / 3,20(120) / 3,75(140) / 4,30(160) / 4,85(180) / 5,40(200) / 5,90(220) / 6,45(240) / 7,00 (260) /7,55(280) /8,10(300) |
Water vapour diffusion resistance factor μ | 3 |
Fire class according to EN 13501-1 | E |
sd value [m] | 0,12(40) / 0,18(60) / 0,24(80) / 0,3(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,6(200) / 0,66(220) / 0,72(240) / 0,78(260) / 0,84(280) / 0,9(300) |
Specific heat capacity c [J/(kg*K)] | 2.100 |
Compression strength at 10 % deformation [N/mm²] | 0,05 |
Compression strength [kPa] | 50 |
Tensile strength perpendicular to face [kPa] | 5 |
Short-term water absorption [kg/m²] | 1,0 |
Raw material | wood fibre, Polyurethane Resin, Paraffin Wax |
Waste code (EAK) | 030105 / 170201 |
STEICO therm dry insulation rigid boards are made of wood and therefore have all the advantages for the ecological building.
Environmentally-friendly insulation made from natural wood fibres, wood for STEICO therm dry comes from sustainable forestry and is independently certified by the FSC® (Forest Stewardship Council®)
STEICO therm dry rigid insulation
• Multifunctional rigid woodfibre insulation board
• Available in tongue & groove profiles, stepped profiles and
square edged
• Manufactured in dry process
• Exceptionally light and robust
• Excellent insulation properties in winter and summer
• Water vapour open
• Helps to regulate the indoor climate
A healthy indoor climate begins with rigid interior insulation.
With their breathable structure, STEICOtherm dry insulation boards are perfectly matched to the physical properties of brick or masonry. The walls can “breathe”, at the same time the heating expenses is minimized. A positive side effect: Well-insulated walls increase indore temperature. You can feel it. The rooms are no longer chilly in winter, and cooler in summer.
Better protection against the cold in winter
Greater insulation efficiency with STEICO therm dry, thermal conductivity only λ D 0.037 [W / (m * K)], STEICO therm dry meets the values for healthier living and ecological buildings. This enables particularly efficient insulation solutions to be implemented. With STEICO therm dry you achieve optimal structural heat protection and a create comfort.
Protect substance, preserve values
With the practical and universal STEICO therm dry insulation boards, you can make the walls or roof of your house fit for the future. In addition to the considerable heating cost savings, the system is characterized by a particularly long service life. This is how STEICO insulation contributes to maintaining the value of your property.
Excellent heat protection
Thanks to their particularly high heat capacity, STEICO therm dry insulation boards delay and minimize heat transfer in summer. The result: cooler rooms even in the summer heat
Excellent insulation properties in winter
The so-called lambda value (λ) is important for protection against the cold. The lower the value, the better the insulation performance. With a nominal value of λD 0.037, STEICO therm dry has the lowest thermal conductivity that can currently be achieved with facade insulation made from renewable raw materials.
A lower lambda value allows thinner insulation layers and enables greater energy savings.
Proven fire protection
In the event of a fire, STEICO therm dry insulation boards produce little smoke. The insulation boards do not melt and do not drip burning from the facade.
Very good sound insulation
Where insulation systems made of rigid foam can even degrade sound insulation, STEICO therm insulation boards make a valuable contribution to a quiet living atmosphere – thanks to their special fiber structure.
STEICOtherm dry – applications
Production of STEICO wood fibre insulation boards –
dry manufacturing process